| Name: | Intraining | |
|---|---|---|
| Stand number: | 114 | |
| Visit website: | Click here |
| Name: | JTL | |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Knowsley Community College | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | learndirect and JHP Group | |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Liverpool Community College | |
|---|---|---|
| Stand number: | 79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Manchester Metropolitan University | |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Manchester United Foundation | |
|---|---|---|
| Stand number: | 121 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Mantra Learning | |
|---|---|---|
| Stand number: | 131 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | McDonald's | ![]() |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MichaelJohn Training School | |
|---|---|---|
| Stand number: | 117 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Myerscough College | |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Apprenticeship Service | ![]() |
|---|---|---|
| Stand number: | 53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Careers Service | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Notgoingtouni.co.uk | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NUS extra | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Oldham College | ![]() |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPEN AWARDS | ![]() |
|---|---|---|
| Stand number: | 15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Paragon | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson College | ![]() |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Plymouth University | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Priestley College | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |









